SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of June 2019
Item Name Sialkot Gujranwala Wazirabad Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 114.000 192.422 344.777 - - - - - - 114.000 192.422 344.777 2.1281
Sports Ball 116.000 304.830 447.150 - - - - - - 116.000 304.830 447.150 2.7600
Gloves 189.000 451.791 1,085.036 - - - - - - 189.000 451.791 1,085.036 6.6973
Surgical 607.000 761.098 2,622.340 - - - - - - 607.000 761.098 2,622.340 16.1861
Leather Goods 358.000 773.152 1,916.904 3.000 1.168 4.985 1.000 1.119 7.538 362.000 775.439 1,929.427 11.9092
Cotton Goods 38.000 89.350 159.832 - - - - - - 38.000 89.350 159.832 0.9865
Nylon Goods 137.000 297.620 652.658 - - - - - - 137.000 297.620 652.658 4.0285
Knives 18.000 22.048 59.833 1.000 0.980 2.486 2.000 4.350 5.227 21.000 27.378 67.546 0.4169
Furniture 2.000 2.245 3.814 1.000 4.980 1.103 - - - 3.000 7.225 4.917 0.0303
Rice 1.000 16.000 1.317 - - - - - - 1.000 16.000 1.317 0.0081
Machinery 3.000 1.487 0.297 - - - - - - 3.000 1.487 0.297 0.0018
Electric Items - - - 3.000 55.770 20.425 - - - 3.000 55.770 20.425 0.1261
Marshal Arts 78.000 214.211 318.392 - - - - - - 78.000 214.211 318.392 1.9652
Cutlery 2.000 7.525 1.428 1.000 12.510 4.592 - - - 3.000 20.035 6.020 0.0372
Ceramic 2.000 26.980 12.835 - - - - - - 2.000 26.980 12.835 0.0792
Food Stuff 5.000 9.965 2.803 - - - - - - 5.000 9.965 2.803 0.0173
Misl Goods 167.000 731.146 1,048.561 47.000 1,455.105 968.793 - - - 214.000 2,186.251 2,017.355 12.4519
Musical Items 10.000 23.128 33.886 - - - - - - 10.000 23.128 33.886 0.2092
Others 38.000 98.480 153.303 - - - - - - 38.000 98.480 153.303 0.9462
Total 1,885.000 4,023.478 8,865.164 56.000 1,530.513 1,002.384 3.000 5.469 12.765 1,944.000 5,559.460 9,880.313 60.9852
Kashaf ud duja
Finance Officer (Statistics)